Top 30 Crypto Currencies

No. Symbol Coin Market Cap Supply 1Year Gain
1 BTC Bitcoin $829,398,852,345 $832,582,072,078 302%
2 ETH Ethereum $378,584,217,498 117,179,221 704%
3 ADA Cardano $80,259,384,212 32,127,741,925 1812%
4 XRP Ripple $57,965,793,545 46,471,846,087 XRP 335%
5 DOGE Dogecoin $42,237,073,241 130,936,375,962 9371%
6 ETC Ethereum Classic $8,911,979,918 129,074,711 898%
7 BCH Bitcoin Cash $12,418,401,695 18,822,531 132%
8 DOT Polkadot $26,427,854,588 987,576,851 896%
9 SOL Solana $20,522,068,249 286,583,547 2489%
10 BNB Binance Coin $72,020,896,727 168,137,036 1,848%
11 LTC Litecoin $11,770,302,585 66,752,615 186%
12 LINK Chainlink $12,182,144,391 446,009,554 71%
13 LUNA Terra $12,241,123,989 406,946,247 6,487%
14 MATIC Polygon $9,709,710,744 6,458,576,924 5,844%
15 VET VeChain $8,488,942,303 64,315,576,989 628%
16 XLM Stellar $8,847,463,232 23,560,956,406 263%
17 TRX Tron $6,285,048,054 71,659,657,369 233%
18 AVAX Avalanche $67,932,247,493 32,127,741,925 ADA 716%
19 EOS EOS $5,061,538,021 956,208,166 56%
20 KLAY Klaytn $4,793,526,104 2,496,941,530 219%
21 XMR Monero $4,758,782,682 17,976,705 189%
22 AXS Axie Infinity $4,396,871,537 60,907,500 51,331%
23 FTT FTX Token $4,719,690,336 94,346,958 1,390%
24 ATOM Cosmos $4,303,712,886 220,028,722 266%
25 NEO Neo $3,912,691,210 70,538,831 242%
26 SHIB Shiba Inu $3,315,428,433 394,796,000,000,000 83,200%
27 ALGO Algorand $3,685,020,800 3,266,967,185 79%
28 KSM Kusama $2,690,879,992 8,470,098 2,700%
29 DASH Dash $2,297,884,308 10,288,524 152%
30 ZEC Zcash $1,861,730,765 12,467,106 92%

Get Latest Updates on Crypto Currencies
By Email & WhatsApp.

Enter your email id here and latest news and updates, your details are very confidential as per our company policy.